Engine 101
Repair Estimates
Mechanics charge differently depending on the repair. Some repairs are a flat cost, some are labor and some are labor plus parts. Labor rates will vary depending on where you take your vehicle (small shop versus a dealership), what part of the country you are in and in some cases – what type of work you are getting done. For premium vehicles such as Mercedes Benz, BMW, Lexus, and others you can expect to see higher flat costs and hourly rates at both dealerships and specialty mechanics.Parts & Labor | ||
Item | Parts | Labor |
Brakes | ||
Brake Pads (Front and Rear) | $40 – $45 | 1 – 1-½ hours |
New Rotors (per rotor) | $90 | 1 – 1-½ hours |
Battery | ||
Replace | $40 – $80 | ½ hours ![]() |
Lights | ||
Headlight Bulb (Non-Xenon) | $20 – $25 | ½ – 1 hour |
Taillight Bulb | $10 – $15 | ½ – 1 hour |
Turn Signal Bulb | $10 – $15 | ½ – 1 hour |
Belts | ||
Timing Belt Replacement | $100 – $125 | 2 – 6 hours |
Body Work | ||
Cracked Windshield | $40 – $50 to repair, several hundred to replace ![]() |
½ – 2 hours |
Flat Cost | |
Item | Cost |
Diagnostics | |
Scan | $45 – $50 ![]() |
Alignment | |
4-Wheel Alignment | $60– $95 |
Brakes | |
Resurfacing Rotors (per rotor) | $60 – $75 |
Tires | |
New Tire (per tire) | $40 – $250 ![]() |
Plug Hole | $45 – $20 |
Body Work | |
Scratches | $50 – $75 |
Small Dents | $80 – $100 |